Overview
Overview
Duration: 3 Days in Weekdays or Saturday-Sunday
Mode of Training: Classroom or Online Live through Google Meet
Time Slot (Mon-Fri):
Morning:
8:00am – 9:30am
Evening:
7:30pm – 9:00pm
Course Fee: Rs. 995
Who Must Join?
- A Fresher, who is emphasizing First to Learn WINNING RULES OF THE GAME before hitting the pitch.
- Wish to make Fulltime or Part Time earning from Stock market
- Wish to be Financially Literate by Practical training and its real life Application.
- Who are feeling less confident about Trading or Investing
- Who are confused about Technical Jargons used in Stock Market.
Workshop Major Highlights
- Introduction of Stock Market
- Requirements for Super Success
- How to identify Wining Stocks?
- How to identify Perfect Entry with Perfect SL
- Money Multiplier with Derivatives
- Reasons for Failure
- Blueprint for Super Success
Solution for Major FAQs:
- How much money required for Trading and Investing?
- How to finalize Money Goal?
- How much Financial Goal should be?
- Which are the different segments available for Profitable trading?
- Futures and Options are good for trading for Me?
- Which are the Risks with the different segments?
- What is Technical Analysis?
- Why to use Technical Analysis?
- What is Fundamental Analysis?
- Why to use Fundamental Analysis?
- Which is best Trading or Investing?
- Types of charts
- What is Trading and Investing Strategy?
- How many companies one should buy?
- How to place stop loss?
- Which is best entry Strategy?
Benefits from Workshop
- Decision Making Clarity
- Clarity about Accounts to be opened for Trading and Investing
- Clarity about Segments in Stock Market
- Clarity about Risk Management and Money Management
- Strategy Development for Trading and Investing
- Gaining Confidence to Trade or Invest
Pre Recorded Online Courses |
|||
Modules Covered | Duration | Investment | |
1 | Online Fresher Equity | 40 Days | 3999 |
2 | Online Beginner in Technicals | 40 Days | 15999 |
3 | Online Derivatives Futures & Options | 30 Days | 9999 |
4 | Online Money Plant | 30 Days | 9999 |
5 | Online Beginner in Fundamentals Part –1 (Quant Analysis) | 40 Days | 15999 |
Total | 7 Months | 55999 | |
Discounted Fees | 44949 | ||
Savings on One time payment | 11046 |
Premium Combo: Beginner – The Big Dreamer |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 14995 |
2 | Beginner in Technical Part –1 | 50 Days | 44945 |
Total | 3 Months | 59940 | |
Discounted Fees | 54940 | ||
Savings on One time payment | 5000 |
Premium Combo: Futures and Options Special |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher Equity | 40 Days | 14995 |
2 | Derivatives Futures & Options Part – 1 | 30 Days | 28495 |
3 | Technical Analysis Part – 1 | 50 Days | 44945 |
4 | Live Market Practice | 20 Days | 19995 |
5 | Advanced Options Strategies Part – 2 | 30 Days | 39995 |
6 | Options with Technicals Combo | 15 Days | 19995 |
Total | 6 Months | 168420 | |
Discounted Fees | 153420 | ||
Savings on One time payment | 15000 |
Premium Combo: Rising Star – The Goal Achiever |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 | 14995 |
2 | Derivatives Futures and Options Part-1 | 30 | 28495 |
3 | Beginner in Technical Part –1 | 50 | 44945 |
4 | Live Market Training | 20 | 19995 |
5 | Money Plant – The Steady Earners | 30 | 28495 |
6 | Beginner in Fundamentals Part –1 | 40 | 39995 |
Total | 7 Months | 176920 | |
Discounted Fees | 160920 | ||
Savings on One time payment | 16000 |
Note: Without recording.
Premium Combo: Money Freedom |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Combo Technical and Options Buying | 20 Days | 29995 |
2 | Derivatives Futures & Options Part – 2 | 30 Days | 39995 |
3 | Advanced Technical Strategies Part – 2 | 30 Days | 39995 |
4 | Advanced Strategies Fundamentals Part – 2 | 30 Days | 39995 |
Total | 149980 | ||
Discounted Fees | 139980 | ||
Savings on One time payment | 10000 |
2 Days Offline Workshops |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Technical Analysis Part – 1 | 2 Days | 9995 |
2 | Derivatives Futures & Options Part – 1 | 2 Days | 9995 |
3 | Advanced Technical Strategies Part – 2 | 2 Days | 9995 |
4 | Advanced Strategies Options Part – 2 | 2 Days | 9995 |
Total | 39976 | ||
Discounted Fees | 36979 | ||
Savings on One time payment | 3000 |
Course Features
- Lectures 1
- Quizzes 2
- Duration 16 Hours
- Skill level Fresher
- Language English-Hindi-Gujarati
- Students 4659
- Certificate Yes
- Assessments Self
Curriculum
Curriculum
-
Workshop Fresher's Equity 1
-
Lecture1.1
-
-
Fresher's Equity Practice Test 1
-
Quiz2.1
-
-
Freshers Equity Final Test 1
-
Quiz3.1
-
Instructor
Instructor
Reviews
Reviews
Reviews
Average Rating
0
0 rating
Detailed Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
₹4,999.00
₹995.00
You May Like
You May Like