Duration: 2 Days (Five Days Mon-Fri)
Mode of Training: Classroom or Online Live through Google Meet
Time Slot (Mon-Fri):
Morning:
8:00am – 9:30am
Evening:
4:30pm – 6:00pm
7:30pm – 9:00pm
Course Fee: Rs. 19999 9995
Benefits from Course
- Stock Market Basic and Operational level Knowledge
- Different Segments Trading and Associated Risks with Segments
- Segment Selection Process
- Strategy Development for Trading and Investing
- Confidence to Pass NCFM-NISM Examination
- Derivatives Market Dealers Module
- Currency Market Dealers Module
- Commodities Market Dealers Module
- Live Market Practice
- Course Material
Modules Covered
Module 1 : Derivatives Markets – Equity Futures
Module 2 : Derivatives Markets – Commodities Futures
Module 3 : Derivatives Markets – Currency – Forex Futures
Day 1
Equity Futures Course Contents
- Introduction
- Forward Contract
- Futures Contract
- Difference Between Forwards and Futures Contract
- Associated Risks with Forwards and Futures Trading
Futures Terminology
- Spot Price/Underlying Price
- Futures Price
- Contract Cycle
- Expiry Date
- Contract Size
- Premium/Discount
- Initial Margin
- Maintenance Margin
- Cost of Carry Model of Premium and Discount
- Expectancy Model of Premium and Discount
Equity Futures Trading
- Trading Timings
- Difference Between Cash and Equity Futures Trading
- Reasons for Introducing Equity Futures
- Equity Futures Contract Specification
- Eligibility Criteria for Futures Contracts to be Introduced on any Scrip
- Uses of Forwards and Futures
Trading Strategies
- Hedging
- Speculation
- Arbitrage
Day 2
Commodities Futures Trading
Currency-Forex Trading
Live Market Practical Trading 2 days
Trading Checklist
Practical Test
Online Test (MCQs)
Workshop Combo |
|||
Modules Covered | Duration | Investment | |
1 | Fresher Equity | 5 Days | 9995 |
2 | Futures-Equity-Commodity-Currency | 5 Days | 9995 |
3 | Derivatives Options | 5 Days | 9995 |
4 | Technical Analysis | 5 Days | 9995 |
5 | Nifty Banknifty Trading Strategies | 5 Days | 19995 |
Total | 1 Month | 59975 | |
Discounted Fees | 39975 | ||
Savings on One time payment | 20000 |
Pre Recorded Online Courses |
|||
Modules Covered | Duration | Investment | |
1 | Online Fresher Equity | 40 Days | 4999 |
2 | Online Beginner in Technicals | 40 Days | 15999 |
3 | Online Derivatives Futures & Options | 30 Days | 9999 |
4 | Online Money Plant | 30 Days | 9999 |
5 | Online Beginner in Fundamentals Part –1 (Quant Analysis) | 40 Days | 15999 |
Total | 7 Months | 56999 | |
Discounted Fees | 44949 | ||
Savings on One time payment | 12046 |
Premium Combo: Beginner – The Big Dreamer |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 19995 |
2 | Beginner in Technical Part –1 | 50 Days | 49995 |
Total | 3 Months | 69990 | |
Discounted Fees | 64990 | ||
Savings on One time payment | 5000 |
Premium Combo: Futures and Options Special |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher Equity | 40 Days | 19995 |
2 | Derivatives Futures & Options Part – 1 | 30 Days | 29995 |
3 | Technical Analysis Part – 1 | 50 Days | 49995 |
4 | Live Market Practice | 20 Days | 29995 |
5 | Advanced Options Strategies Part – 2 | 30 Days | 39995 |
6 | Options with Technicals Combo | 15 Days | 29995 |
Total | 6 Months | 199975 | |
Discounted Fees | 174995 | ||
Savings on One time payment | 25000 |
Premium Combo: Rising Star – The Goal Achiever |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 | 19995 |
2 | Derivatives Futures and Options Part-1 | 30 | 29995 |
3 | Beginner in Technical Part –1 | 50 | 49995 |
4 | Live Market Training | 20 | 29995 |
5 | Money Plant – The Steady Earners | 30 | 29995 |
6 | Beginner in Fundamentals Part –1 | 40 | 39995 |
Total | 7 Months | 199975 | |
Discounted Fees | 174995 | ||
Savings on One time payment | 25000 |
Note: Without recording.
Premium Combo: Money Freedom |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Combo Technical and Options Buying | 20 Days | 29995 |
2 | Derivatives Futures & Options Part – 2 | 30 Days | 39995 |
3 | Advanced Technical Strategies Part – 2 | 30 Days | 39995 |
4 | Advanced Strategies Fundamentals Part – 2 | 30 Days | 39995 |
Total | 149980 | ||
Discounted Fees | 139980 | ||
Savings on One time payment | 10000 |
2 Days Offline Workshops |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Technical Analysis Part – 1 | 2 Days | 9995 |
2 | Derivatives Futures & Options Part – 1 | 2 Days | 9995 |
3 | Advanced Technical Strategies Part – 2 | 2 Days | 9995 |
4 | Advanced Strategies Options Part – 2 | 2 Days | 9995 |
Total | 39976 | ||
Discounted Fees | 36979 | ||
Savings on One time payment | 3000 |
For Demo / Seminar / Webinar Join our Whatsapp Group.