Duration: 10 Days in Weekdays or Saturday-Sunday
Mode of Training: Classroom or Online Live through Google Meet
Time Slot (Mon-Fri):
Batch Time Table as per Indian Standard Time (IST) |
|||||
INDIA (Vadodara) |
AUSTRALIA (SYDNEY) |
UAE |
UK (LONDON) |
USA (NEW YORK) |
CANADA (TORONTO) |
08:00AM-09:30AM | 01:30PM-03:00PM | 06:30AM-08:30AM | 02:30AM-04:30AM | 09:30PM-11:00PM | 09:30PM-11:00PM |
04:30PM-06:00PM | 10:00PM-11:30PM | 03:00PM-04:30PM | 11:00AM-12:30PM | 06:00AM-07:30AM | 06:00AM-07:30AM |
06:00PM-07:30PM | 11:30PM-01:00AM | 04:30PM-06:00PM | 12:30PM-02:00PM | 07:30AM-09:00AM | 07:30AM-09:00AM |
07:30PM-09:00PM | 01:00AM-02:30AM | 06:00PM-07:30PM | 02:00PM-03:30PM | 09:00AM-10:30AM | 09:00AM-10:30AM |
Fee Investment: Rs. 69999 9995/-
Who Must Join?
- A Fresher, who is emphasizing First to Learn WINNING RULES OF THE GAME before hitting the pitch.
- Wish to make Fulltime or Part Time earning from Stock market
- Wish to be Financially Literate by Practical training and its real life Application.
- Who are feeling less confident about Trading or Investing
- Who are confused about Technical Jargons used in Stock Market.
Workshop Major Highlights
- Introduction of Stock Market
- Types of accounts to be opened
- How to operate Terminal?
- How to Buy/Sell?
- How to place Stop Loss Order?
- Requirements for Super Success
- How to identify Wining Stocks?
- Trading Strategy and Trading Plan
- How to identify Perfect Entry with Perfect SL
- Money Multiplier with Derivatives
- Reasons for Failure
- Blueprint for Super Success
Solution for Major FAQs:
- How much money required for Trading and Investing?
- How to finalize Money Goal?
- How much Financial Goal should be?
- Which are the different segments available for Profitable trading?
- Futures and Options are good for trading for Me?
- Which are the Risks with the different segments?
- What is Technical Analysis?
- Why to use Technical Analysis?
- What is Fundamental Analysis?
- Why to use Fundamental Analysis?
- Which is best Trading or Investing?
- Types of charts
- What is Trading and Investing Strategy?
- How many companies one should buy?
- How to place stop loss?
- Which is best entry Strategy?
Benefits from Workshop
- Decision Making Clarity
- Clarity about Accounts to be opened for Trading and Investing
- Clarity about Segments in Stock Market
- Clarity about Risk Management and Money Management
- Strategy Development for Trading and Investing
- Gaining Confidence to Trade or Invest
For Demo / Seminar / Webinar Join our Whatsapp Group.
Workshop Combo |
|||
Modules Covered | Duration | Investment | |
1 | Fresher Equity | 5 Days | 14995 |
2 | Futures-Equity-Commodity-Currency | 5 Days | 14995 |
3 | Derivatives Options | 5 Days | 14995 |
4 | Technical Analysis | 5 Days | 14995 |
5 | Nifty Banknifty Trading Strategies | 5 Days | 19995 |
Total | 1 Month | 79975 | |
Discounted Fees | 44975 | ||
Savings on One time payment | 30000 |
Pre Recorded Online Courses |
|||
Modules Covered | Duration | Investment | |
1 | Online Fresher Equity | 40 Days | 4999 |
2 | Online Beginner in Technicals | 40 Days | 15999 |
3 | Online Derivatives Futures & Options | 30 Days | 9999 |
4 | Online Money Plant | 30 Days | 9999 |
5 | Online Beginner in Fundamentals Part –1 (Quant Analysis) | 40 Days | 15999 |
Total | 7 Months | 56999 | |
Discounted Fees | 44949 | ||
Savings on One time payment | 12046 |
Premium Combo: Beginner – The Big Dreamer |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 19995 |
2 | Technical Analysis Part – 1 | 50 Days | 59995 |
Total | 3 Months | 79990 | |
Discounted Fees | 74990 | ||
Savings on One time payment | 5000 |
Premium Combo: Futures and Options Special |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 24995 |
2 | Derivatives Futures & Options Part – 1 | 30 Days | 39995 |
3 | Technical Analysis Part – 1 | 50 Days | 69995 |
4 | Live Market Practice | 20 Days | 49995 |
5 | Advanced Options Strategies Part – 2 | 30 Days | 39995 |
6 | Options with Technicals Combo | 15 Days | 39995 |
Total | 6 Months | 264970 | |
Discounted Fees | 219975 | ||
Savings on One time payment | 45000 |
Premium Combo: Rising Star – The Goal Achiever |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 | 24995 |
2 | Derivatives Futures and Options Part-1 | 30 | 39995 |
3 | Beginner in Technical Part –1 | 50 | 59995 |
4 | Live Market Training | 20 | 39995 |
5 | Money Plant – The Steady Earners | 30 | 39995 |
6 | Beginner in Fundamentals Part –1 | 40 | 49995 |
Total | 7 Months | 254970 | |
Discounted Fees | 214975 | ||
Savings on One time payment | 40000 |
Premium Combo: Money Freedom |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Combo Technical and Options Buying | 20 Days | 39995 |
2 | Derivatives Futures & Options Part – 2 | 30 Days | 39995 |
3 | Advanced Technical Strategies Part – 2 | 30 Days | 39995 |
4 | Advanced Strategies Fundamentals Part – 2 | 30 Days | 39995 |
Total | 159980 | ||
Discounted Fees | 139980 | ||
Savings on One time payment | 20000 |
2 Days Offline Workshops |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Technical Analysis Part – 1 | 2 Days | 14995 |
2 | Derivatives Futures & Options Part – 1 | 2 Days | 14995 |
3 | Advanced Technical Strategies Part – 2 | 2 Days | 14995 |
4 | Advanced Strategies Options Part – 2 | 2 Days | 14995 |
Total | 59980 | ||
Discounted Fees | 39980 | ||
Savings on One time payment | 20000 |
Note: All Course Fees are Without recording.
For Demo / Seminar / Webinar Join our Whatsapp Group.