Premium Combo: Beginner – The Big Dreamer |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 9999 |
2 | Beginner in Technical Part –1 | 50 Days | 39999 |
Total | 3 Months | 49998 | |
|
Discounted Fees | 48999 | |
Savings on One time payment | 999 |
Premium Combo: Rising Star – The Goal Achiever |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 | 9999 |
2 | Derivatives Futures and Options Part-1 | 30 | 28499 |
3 | Beginner in Technical Part –1 | 40 | 39999 |
4 | Live Market Training | 20 | 19999 |
5 | Money Plant – The Steady Earners | 30 | 28499 |
6 | Beginner in Fundamentals Part –1 | 40 | 39999 |
|
|||
Total | 7 Months | 166994 | |
|
Discounted Fees | 159999 | |
Savings on One time payment | 7000 |
2 Days Offline Workshops |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Technical Analysis Part – 1 | 2 Days | 9999 |
2 | Derivatives Futures & Options Part – 1 | 2 Days | 9999 |
3 | Advanced Technical Strategies Part – 2 | 2 Days | 9999 |
4 | Advanced Strategies Options Part – 2 | 2 Days | 9999 |
Total | 39996 | ||
|
Discounted Fees |
|
36999 |
Savings on One time payment | 3000 |