For Demo / Seminar / Webinar Join our Whatsapp Group.
Time Slot (Mon-Fri):
Batch Time Table as per Indian Standard Time (IST) |
|||||
INDIA (Vadodara) |
AUSTRALIA (SYDNEY) |
UAE |
UK (LONDON) |
USA (NEW YORK) |
CANADA (TORONTO) |
08:00AM-09:30AM | 01:30PM-03:00PM | 06:30AM-08:30AM | 02:30AM-04:30AM | 09:30PM-11:00PM | 09:30PM-11:00PM |
04:30PM-06:00PM | 10:00PM-11:30PM | 03:00PM-04:30PM | 11:00AM-12:30PM | 06:00AM-07:30AM | 06:00AM-07:30AM |
06:00PM-07:30PM | 11:30PM-01:00AM | 04:30PM-06:00PM | 12:30PM-02:00PM | 07:30AM-09:00AM | 07:30AM-09:00AM |
07:30PM-09:00PM | 01:00AM-02:30AM | 06:00PM-07:30PM | 02:00PM-03:30PM | 09:00AM-10:30AM | 09:00AM-10:30AM |
Combo Programs:
Workshop Combo |
|||
Modules Covered | Duration | Investment | |
1 | Fresher Equity | 5 Days | 9995 |
2 | Futures-Equity-Commodity-Currency | 5 Days | 9995 |
3 | Derivatives Options | 5 Days | 9995 |
4 | Technical Analysis | 5 Days | 9995 |
5 | Nifty Banknifty Trading Strategies | 5 Days | 19995 |
Total | 1 Month | 59975 | |
Discounted Fees | 39975 | ||
Savings on One time payment | 20000 |
.
Pre Recorded Online Courses |
|||
Modules Covered | Duration | Investment | |
1 | Online Fresher Equity | 40 Days | 3999 |
2 | Online Beginner in Technicals | 40 Days | 15999 |
3 | Online Derivatives Futures & Options | 30 Days | 9999 |
4 | Online Money Plant | 30 Days | 9999 |
5 | Online Beginner in Fundamentals Part –1 (Quant Analysis) | 40 Days | 15999 |
Total | 7 Months | 55999 | |
Discounted Fees | 44949 | ||
Savings on One time payment | 11046 |
.
Premium Combo: Beginner – The Big Dreamer |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 14995 |
2 | Beginner in Technical Part –1 | 50 Days | 44945 |
Total | 3 Months | 59940 | |
Discounted Fees | 54940 | ||
Savings on One time payment | 5000 |
Premium Combo: Futures and Options Special |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher Equity | 40 Days | 14995 |
2 | Derivatives Futures & Options Part – 1 | 30 Days | 28495 |
3 | Technical Analysis Part – 1 | 50 Days | 44945 |
4 | Live Market Practice | 20 Days | 19995 |
5 | Advanced Options Strategies Part – 2 | 30 Days | 39995 |
6 | Options with Technicals Combo | 15 Days | 19995 |
Total | 6 Months | 168420 | |
Discounted Fees | 153420 | ||
Savings on One time payment | 15000 |
Premium Combo: Rising Star – The Goal Achiever |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 | 14995 |
2 | Derivatives Futures and Options Part-1 | 30 | 28495 |
3 | Beginner in Technical Part –1 | 50 | 44945 |
4 | Live Market Training + Strategies TA-2 | 20+30 | 19995+39995 |
5 | Money Plant – The Steady Earners | 30 | 28495 |
6 | Beginner in Fundamentals Part –1 | 40 | 39995 |
Total | 9 Months | 216915 | |
Discounted Fees | 196915 | ||
Savings on One time payment | 20000 |
Note: Without recording.
Premium Combo: Money Freedom |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Combo Technical and Options Buying | 20 Days | 29995 |
2 | Derivatives Futures & Options Part – 2 | 30 Days | 39995 |
3 | Advanced Technical Strategies Part – 2 | 30 Days | 39995 |
4 | Advanced Strategies Fundamentals Part – 2 | 30 Days | 39995 |
Total | 149980 | ||
Discounted Fees | 139980 | ||
Savings on One time payment | 10000 |
2 Days Offline Workshops |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Technical Analysis Part – 1 | 2 Days | 9995 |
2 | Derivatives Futures & Options Part – 1 | 2 Days | 9995 |
3 | Advanced Technical Strategies Part – 2 | 2 Days | 9995 |
4 | Advanced Strategies Options Part – 2 | 2 Days | 9995 |
Total | 39976 | ||
Discounted Fees | 36979 | ||
Savings on One time payment | 3000 |
For Demo / Seminar / Webinar Join our Whatsapp Group.