Fresher’s Equity Classroom Course
Duration: 40 Days
Mode of Training: Classroom or Online Live through Google Meet
Time Slot (Mon-Fri):
Batch Time Table as per Indian Standard Time (IST) |
|||||
INDIA (Vadodara) |
AUSTRALIA (SYDNEY) |
UAE |
UK (LONDON) |
USA (NEW YORK) |
CANADA (TORONTO) |
08:00AM-09:30AM | 01:30PM-03:00PM | 06:30AM-08:30AM | 02:30AM-04:30AM | 09:30PM-11:00PM | 09:30PM-11:00PM |
04:30PM-06:00PM | 10:00PM-11:30PM | 03:00PM-04:30PM | 11:00AM-12:30PM | 06:00AM-07:30AM | 06:00AM-07:30AM |
06:00PM-07:30PM | 11:30PM-01:00AM | 04:30PM-06:00PM | 12:30PM-02:00PM | 07:30AM-09:00AM | 07:30AM-09:00AM |
07:30PM-09:00PM | 01:00AM-02:30AM | 06:00PM-07:30PM | 02:00PM-03:30PM | 09:00AM-10:30AM | 09:00AM-10:30AM |
Fee Investment: Rs. 24995
Benefits from Fresher Equity Course
- Best for those Who are Fresher in Stock Market.
- Stock Market Basic and Operational level Knowledge
- Equity Segment Trading and Associated Risks with Segment
- IPO Application and Selection Process
- Strategy Development for Trading and Investing
- Confidence to Pass NCFM-NISM Examination
- Capital Market Dealers Module
- Financial Markets: A Beginner’s Module
- Live Market Practice
- Course Material
Fresher’s Equity Course Contents
- Introduction
- Business Entities Establishments, Benefits and Limitations
- Sole Proprietorship
- Partnership / LLP
- Private Limited Company
- Public Limited Company
- Company Formation Related Terminology
Capital Accumulation
- IPO Requirement and step by step Process
- IPO Related Terminology
- Grey Market and Related Terminology
- Dabba Trading and Related Terminology
Trading Setup
- Types of ACs to be opened
- Points to be Considered While Choosing Broker
- Types of Charges Applied during Account Opening Phase
- Other Schemes and Statutory Charges
- Types of Trading Platforms offered by Brokers
- UCC/Username and Passwords
- Stock Exchanges
- Market Trading Timings
Trading Platform Features
- Marketwatch
- Market Watch-Creation and Scrip Addition
- Position Book
- Order Book
- Trade Book
- Buy Order
- Sell Order
- Short Sell Order
- Stop Loss Order
- MBP Window
- Intraday and Delivery Position
- Position Book Terms-Intraday/Carry Forward
- Order Management
- Trade Management
- Auction and Auction Process
- Different types of Trading Charges
- Pre-Opening Session
- Post-Closing Session
Order Management
- Price related conditions
- Time/Validity related Conditions
- Quantity Related Conditions
Trading Terminology
Clearing and Settlement
- Trading Cycle
- Clearing and Settlement
- Pay in /Pay Out
Stock Market Related Terminology
- Index : Nifty / Banknifty
- Concept of Margin Trading
- Circuits
- Corporate Actions: Dividend / Split / Bonus / Rights Issues
- Debentures and Bonds
- Preference Shares
- ASM / GSM
Live Market Practical Trading
Trading Checklist
Online Test (MCQs)
For Demo / Seminar / Webinar Join our Whatsapp Group.
Workshop Combo |
|||
Modules Covered | Duration | Investment | |
1 | Fresher Equity | 5 Days | 14995 |
2 | Futures-Equity-Commodity-Currency | 5 Days | 14995 |
3 | Derivatives Options | 5 Days | 14995 |
4 | Technical Analysis | 5 Days | 14995 |
5 | Nifty Banknifty Trading Strategies | 5 Days | 19995 |
Total | 1 Month | 79975 | |
Discounted Fees | 44975 | ||
Savings on One time payment | 30000 |
Pre Recorded Online Courses |
|||
Modules Covered | Duration | Investment | |
1 | Online Fresher Equity | 40 Days | 4999 |
2 | Online Beginner in Technicals | 40 Days | 15999 |
3 | Online Derivatives Futures & Options | 30 Days | 9999 |
4 | Online Money Plant | 30 Days | 9999 |
5 | Online Beginner in Fundamentals Part –1 (Quant Analysis) | 40 Days | 15999 |
Total | 7 Months | 56999 | |
Discounted Fees | 44949 | ||
Savings on One time payment | 12046 |
Premium Combo: Beginner – The Big Dreamer |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 19995 |
2 | Technical Analysis Part – 1 | 50 Days | 59995 |
Total | 3 Months | 79990 | |
Discounted Fees | 74990 | ||
Savings on One time payment | 5000 |
Premium Combo: Futures and Options Special |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 24995 |
2 | Derivatives Futures & Options Part – 1 | 30 Days | 39995 |
3 | Technical Analysis Part – 1 | 50 Days | 69995 |
4 | Live Market Practice | 20 Days | 49995 |
5 | Advanced Options Strategies Part – 2 | 30 Days | 39995 |
6 | Options with Technicals Combo | 15 Days | 39995 |
Total | 6 Months | 264970 | |
Discounted Fees | 219975 | ||
Savings on One time payment | 45000 |
Premium Combo: Rising Star – The Goal Achiever |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 | 24995 |
2 | Derivatives Futures and Options Part-1 | 30 | 39995 |
3 | Beginner in Technical Part –1 | 50 | 59995 |
4 | Live Market Training | 20 | 39995 |
5 | Money Plant – The Steady Earners | 30 | 39995 |
6 | Beginner in Fundamentals Part –1 | 40 | 49995 |
Total | 7 Months | 254970 | |
Discounted Fees | 214975 | ||
Savings on One time payment | 40000 |
Premium Combo: Money Freedom |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Combo Technical and Options Buying | 20 Days | 39995 |
2 | Derivatives Futures & Options Part – 2 | 30 Days | 39995 |
3 | Advanced Technical Strategies Part – 2 | 30 Days | 39995 |
4 | Advanced Strategies Fundamentals Part – 2 | 30 Days | 39995 |
Total | 159980 | ||
Discounted Fees | 139980 | ||
Savings on One time payment | 20000 |
2 Days Offline Workshops |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Technical Analysis Part – 1 | 2 Days | 14995 |
2 | Derivatives Futures & Options Part – 1 | 2 Days | 14995 |
3 | Advanced Technical Strategies Part – 2 | 2 Days | 14995 |
4 | Advanced Strategies Options Part – 2 | 2 Days | 14995 |
Total | 59980 | ||
Discounted Fees | 39980 | ||
Savings on One time payment | 20000 |
Note: All Course Fees are Without recording.
For Demo / Seminar / Webinar Join our Whatsapp Group.