Fundamental Analysis Part-1
Duration: 50 Days
Mode of Training: Classroom or Online Live through Google Meet
Time Slot (Mon-Fri):
Morning:
8:00am – 9:30am
Evening:
4:30pm – 6:00pm
7:30pm – 9:00pm
Fee Investment: Rs. 49995
Benefits from Fundamental Analysis Course
- Best for those Who are Fresher in Stock Market.
- Stock Market Basic and Operational level Knowledge
- Equity Segment Trading and Associated Risks with Segment
- IPO Selection Process
- Strategy Development for Trading and Investing
- Confidence to Pass NCFM-NISM Examination
- Fundamental Analysis Module
- Financial Markets: A Beginner’s Module
- Live Market Practice
- Course Material
Course Contents
Lesson 1: Introduction and Concept
- Concept of Analysis
- Intrinsic Value
- Finding Intrinsic Value
- Importance of Intrinsic Value
Lesson 2: Analysis Steps
- EIC Analysis
- Top Down Approach
- Bottom Up Approach
- Economic Analysis
- Industry-Sector Analysis
- Company Analysis
Lesson 3: Economic Analysis
- Principles of Microeconomics
- Principles of Macroeconomics
- Microeconomic Variables
- Macroeconomic Variables
- Economic Cycle Analysis
- Sources of Information
Lesson 4: Industry Analysis
- Industry Cycle Analysis
- Types of Industries / Sectors
- Industry Analysis Models
- Important Industry Drivers
- Industry Traits/Characteristics
- Sources of Information
Lesson 5: Company Analysis
- Qualitative Dimensions
- Sources of Information
- Quantitative Dimensions
- P&L Account Summary
- Balance Sheet Summary
- Cash Flow Basics
- Director’s Report
- Auditor’s Report
- Schedules and Notes to the Accounts
- Contingent Liabilities
- Taxations affecting to Companies
- Financial Statements and Forensic Accounting
- Key points while checking Financials
- Future Forecasting
- Financial Ratios
- Liquidity Ratios
- Efficiency Ratios
- Leverage Ratios
- Profitability Ratios (Based on Sales)
- Profitability Ratios (Owner’s Point of View)
- Importance of Ratios
- Sources of Information
Fundamental Analysis Final Checklist
For Demo / Seminar / Webinar Join our Whatsapp Group.
Workshop Combo |
|||
Modules Covered | Duration | Investment | |
1 | Fresher Equity | 5 Days | 14995 |
2 | Futures-Equity-Commodity-Currency | 5 Days | 14995 |
3 | Derivatives Options | 5 Days | 14995 |
4 | Technical Analysis | 5 Days | 14995 |
5 | Nifty Banknifty Trading Strategies | 5 Days | 19995 |
Total | 1 Month | 79975 | |
Discounted Fees | 44975 | ||
Savings on One time payment | 30000 |
Pre Recorded Online Courses |
|||
Modules Covered | Duration | Investment | |
1 | Online Fresher Equity | 40 Days | 4999 |
2 | Online Beginner in Technicals | 40 Days | 15999 |
3 | Online Derivatives Futures & Options | 30 Days | 9999 |
4 | Online Money Plant | 30 Days | 9999 |
5 | Online Beginner in Fundamentals Part –1 (Quant Analysis) | 40 Days | 15999 |
Total | 7 Months | 56999 | |
Discounted Fees | 44949 | ||
Savings on One time payment | 12046 |
Premium Combo: Beginner – The Big Dreamer |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 19995 |
2 | Technical Analysis Part – 1 | 50 Days | 59995 |
Total | 3 Months | 79990 | |
Discounted Fees | 74990 | ||
Savings on One time payment | 5000 |
Premium Combo: Futures and Options Special |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 Days | 24995 |
2 | Derivatives Futures & Options Part – 1 | 30 Days | 39995 |
3 | Technical Analysis Part – 1 | 50 Days | 69995 |
4 | Live Market Practice | 20 Days | 49995 |
5 | Advanced Options Strategies Part – 2 | 30 Days | 39995 |
6 | Options with Technicals Combo | 15 Days | 39995 |
Total | 6 Months | 264970 | |
Discounted Fees | 219975 | ||
Savings on One time payment | 45000 |
Premium Combo: Rising Star – The Goal Achiever |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Fresher’s Equity | 40 | 24995 |
2 | Derivatives Futures and Options Part-1 | 30 | 39995 |
3 | Beginner in Technical Part –1 | 50 | 59995 |
4 | Live Market Training | 20 | 39995 |
5 | Money Plant – The Steady Earners | 30 | 39995 |
6 | Beginner in Fundamentals Part –1 | 40 | 49995 |
Total | 7 Months | 254970 | |
Discounted Fees | 214975 | ||
Savings on One time payment | 40000 |
Premium Combo: Money Freedom |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Combo Technical and Options Buying | 20 Days | 39995 |
2 | Derivatives Futures & Options Part – 2 | 30 Days | 39995 |
3 | Advanced Technical Strategies Part – 2 | 30 Days | 39995 |
4 | Advanced Strategies Fundamentals Part – 2 | 30 Days | 39995 |
Total | 159980 | ||
Discounted Fees | 139980 | ||
Savings on One time payment | 20000 |
2 Days Offline Workshops |
|||
Modules Covered | Duration (Days) | Investment | |
1 | Technical Analysis Part – 1 | 2 Days | 14995 |
2 | Derivatives Futures & Options Part – 1 | 2 Days | 14995 |
3 | Advanced Technical Strategies Part – 2 | 2 Days | 14995 |
4 | Advanced Strategies Options Part – 2 | 2 Days | 14995 |
Total | 59980 | ||
Discounted Fees | 39980 | ||
Savings on One time payment | 20000 |
Note: All Course Fees are Without recording.
For Demo / Seminar / Webinar Join our Whatsapp Group.